Reel Handle Fit Guide
Reel Handle Fit Guide
Finding the correct handle for your reel is easy. Find your reel brand and exact model below to determine which handle mounting hole size you need for your Cooper Custom Reel Handle.
| Handle Mounting Hole Size |
|---|
| 7×4 mm |
| 8×5 mm |
If you don't see your exact reel model listed, contact us to verify the correct fit before ordering.
13 Fishing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Concept | 7×4 mm |
| Concept A | 7×4 mm |
| Concept A2 | 7×4 mm |
| Concept C | 7×4 mm |
| Concept Z | 7×4 mm |
| Inception | 7×4 mm |
| Inception G2 | 7×4 mm |
| Origin | 7×4 mm |
| Origin A | 7×4 mm |
| Origin F1 | 7×4 mm |
| Creed | 7×4 mm |
| Meta | 7×4 mm |
| Modus | 7×4 mm |
Have a different 13 Fishing model? Contact us to verify.
Abu Garcia
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Ambassadeur 5500 | 8×5 mm |
| Ambassadeur 6500 | 8×5 mm |
| Black Max | 8×5 mm |
| Silver Max | 8×5 mm |
| Revo | 8×5 mm |
| Revo SX | 8×5 mm |
| Revo Rocket | 8×5 mm |
| Revo Winch | 8×5 mm |
| Revo Beast | 8×5 mm |
| Zata | 8×5 mm |
Have a different Abu Garcia model? Contact us to verify.
Ardent
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Apex | 8×5 mm |
| Apex Elite | 8×5 mm |
| Apex Grand | 8×5 mm |
Have a different Ardent model? Contact us to verify.
ARK Fishing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Gravity | 8×5 mm |
| Gravity BFS | 8×5 mm |
| Gravity 3 | 8×5 mm |
Have a different ARK Fishing model? Contact us to verify.
Bass Pro Shops
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Pro Qualifier | 8×5 mm |
| Pro Qualifier 2 | 8×5 mm |
| Pro Qualifier 3 | 8×5 mm |
| Johnny Morris | 8×5 mm |
| CarbonLite | 8×5 mm |
| Tourney Special | 8×5 mm |
| XPS | 8×5 mm |
Have a different Bass Pro Shops model? Contact us to verify.
Bates
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Hundo | 8×5 mm |
| Hundo LTS | 8×5 mm |
| Hundo '50 | 8×5 mm |
| EDC | 8×5 mm |
| Salty | 8×5 mm |
| OG | 8×5 mm |
| GOAT | 8×5 mm |
Have a different Bates model? Contact us to verify.
Berkley
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Fusion | 8×5 mm |
| Lightning | 8×5 mm |
| 3.0 | 8×5 mm |
Have a different Berkley model? Contact us to verify.
Cabela's
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Tournament ZX | 8×5 mm |
| Prodigy | 8×5 mm |
| Arachnid | 8×5 mm |
Have a different Cabela's model? Contact us to verify.
Daiwa
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Tatula | 8×5 mm |
| Tatula CT | 8×5 mm |
| Tatula 80 | 8×5 mm |
| Tatula 100 | 8×5 mm |
| Tatula 150 | 8×5 mm |
| Tatula 200 | 8×5 mm |
| Tatula SV TW | 8×5 mm |
| Tatula SV TW 70 | 8×5 mm |
| Tatula SV TW 100 | 8×5 mm |
| Tatula SV TW 150 | 8×5 mm |
| Tatula Elite | 8×5 mm |
| Tatula Coastal | 8×5 mm |
| Tatula Coastal TW | 8×5 mm |
| Zillion | 8×5 mm |
| Zillion SV TW | 8×5 mm |
| Zillion TW | 8×5 mm |
| Steez | 8×5 mm |
| Steez SV TW | 8×5 mm |
| Steez A | 8×5 mm |
| Steez A TW | 8×5 mm |
| Fuego CT | 8×5 mm |
| Lexa | 8×5 mm |
| Lexa TW | 8×5 mm |
| Lexa 300 | 8×5 mm |
| Ryoga | 8×5 mm |
| Ryoga 1016 | 8×5 mm |
| Ryoga 1520 | 8×5 mm |
| Millionaire | 8×5 mm |
| Millionaire CT | 8×5 mm |
| Millionaire Classic | 8×5 mm |
| Alphas | 8×5 mm |
| T3 | 8×5 mm |
| PX | 8×5 mm |
| PX BF | 8×5 mm |
| SS Air | 8×5 mm |
| Air Stream Custom | 8×5 mm |
| Coastal | 8×5 mm |
| Catalina | 8×5 mm |
| Catalina BJ | 8×5 mm |
| Saltiga | 8×5 mm |
| Saltiga BJ | 8×5 mm |
| Saltist | 8×5 mm |
| Seaborg | 8×5 mm |
| Seagate | 8×5 mm |
| Sealine | 8×5 mm |
Have a different Daiwa model? Contact us to verify.
Denali
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Novus | 8×5 mm |
Have a different Denali model? Contact us to verify.
Duckett Fishing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Jacob Wheeler | 8×5 mm |
| Silverado | 8×5 mm |
| White Ice | 8×5 mm |
Have a different Duckett Fishing model? Contact us to verify.
Favorite Fishing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Soleus | 8×5 mm |
| Phantom | 8×5 mm |
| Army | 8×5 mm |
Have a different Favorite Fishing model? Contact us to verify.
Fitzgerald Fishing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Stunner | 8×5 mm |
| VLD10 | 8×5 mm |
| FX8 | 8×5 mm |
Have a different Fitzgerald Fishing model? Contact us to verify.
Googan Squad
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Googan Squad baitcasting reels | 8×5 mm |
KastKing
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Royale | 8×5 mm |
| Royale Legend | 8×5 mm |
| Royale Legend II | 8×5 mm |
| Spartacus | 8×5 mm |
| Speed Demon | 8×5 mm |
| Speed Demon Elite | 8×5 mm |
| MegaJaws | 8×5 mm |
| Kapstan | 8×5 mm |
| Kapstan 300 | 8×5 mm |
| Kestrel | 8×5 mm |
| Kestrel Elite | 8×5 mm |
| Valiant Eagle | 8×5 mm |
| Valiant Eagle II | 8×5 mm |
| Skeet Reese Icon | 8×5 mm |
| MgTi | 8×5 mm |
| AL-Ti | 8×5 mm |
Have a different KastKing model? Contact us to verify.
Lew's
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Speed Spool | 8×5 mm |
| Speed Spool LFS | 8×5 mm |
| Speed Spool SLP | 8×5 mm |
| Speed Spool RX | 8×5 mm |
| Speed Spool ITB | 8×5 mm |
| Tournament Pro | 8×5 mm |
| Tournament MP | 8×5 mm |
| Tournament MB | 8×5 mm |
| HyperMag | 8×5 mm |
| Custom Lite | 8×5 mm |
| Custom Pro | 8×5 mm |
| Custom TLX | 8×5 mm |
| Super Duty | 8×5 mm |
| Super Duty 300 | 8×5 mm |
| Mach 1 | 8×5 mm |
| Mach 2 | 8×5 mm |
| Mach Crush | 8×5 mm |
| Mach Smash | 8×5 mm |
| Mach Jacked | 8×5 mm |
| BB1 | 8×5 mm |
| BB1 Pro | 8×5 mm |
| KVD | 8×5 mm |
| Pro-Ti | 8×5 mm |
| Pro SP | 8×5 mm |
Have a different Lew's model? Contact us to verify.
Okuma
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Komodo | 8×5 mm |
| Komodo SS | 8×5 mm |
| Hakai | 8×5 mm |
| Hakai DT | 8×5 mm |
| Cerros | 8×5 mm |
| Citrix | 8×5 mm |
| Serrano | 8×5 mm |
| Helios | 8×5 mm |
Have a different Okuma model? Contact us to verify.
Penn
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Fathom Low Profile 200 | 8×5 mm |
| Fathom Low Profile 300 | 8×5 mm |
| Squall Low Profile 200 | 8×5 mm |
| Squall Low Profile 300 | 8×5 mm |
Have a different Penn model? Contact us to verify.
Pflueger
| Reel Model | Handle Mounting Hole Size |
|---|---|
| President | 8×5 mm |
| Supreme | 8×5 mm |
| Supreme XT | 8×5 mm |
| Trion | 8×5 mm |
| Patriarch | 8×5 mm |
Have a different Pflueger model? Contact us to verify.
Piscifun
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Phantom | 8×5 mm |
| Phantom Carbon | 8×5 mm |
| Torrent | 8×5 mm |
| Torrent II | 8×5 mm |
| Alloy M | 8×5 mm |
| Alloy M Elite | 8×5 mm |
| Carbon X | 8×5 mm |
| Spark | 8×5 mm |
| Alijoz | 8×5 mm |
| Carbon XCS | 8×5 mm |
| Chaos | 8×5 mm |
Have a different Piscifun model? Contact us to verify.
PROFISHIENCY
| Reel Model | Handle Mounting Hole Size |
|---|---|
| P4-13 | 8×5 mm |
| Krazy | 8×5 mm |
Have a different PROFISHIENCY model? Contact us to verify.
Quantum
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Accurist | 8×5 mm |
| Accurist S3 | 8×5 mm |
| Smoke | 8×5 mm |
| Smoke S3 | 8×5 mm |
| Smoke X | 8×5 mm |
| Tour | 8×5 mm |
| KVD | 8×5 mm |
| Throttle | 8×5 mm |
| Energy | 8×5 mm |
| Catalyst | 8×5 mm |
| Icon | 8×5 mm |
Have a different Quantum model? Contact us to verify.
SEVIIN
| Reel Model | Handle Mounting Hole Size |
|---|---|
| GF Casting | 8×5 mm |
| GS Casting | 8×5 mm |
| GX Casting | 8×5 mm |
| GSC | 8×5 mm |
Have a different SEVIIN model? Contact us to verify.
Shimano
7×4 mm
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Aldebaran BFS | 7×4 mm |
| Aldebaran MGL | 7×4 mm |
| Antares | 7×4 mm |
| Antares DC | 7×4 mm |
| Bantam MGL | 7×4 mm |
| Calcutta B | 7×4 mm |
| Calcutta 50 | 7×4 mm |
| Calcutta 100 | 7×4 mm |
| Calcutta 200 | 7×4 mm |
| Calcutta Conquest 50 | 7×4 mm |
| Calcutta Conquest 100 | 7×4 mm |
| Calcutta Conquest 200 | 7×4 mm |
| Calcutta Conquest BFS | 7×4 mm |
| Cardiff 200 | 7×4 mm |
| Cardiff 300 | 7×4 mm |
| Cardiff 400 | 7×4 mm |
| Casitas | 7×4 mm |
| Casitas MGL | 7×4 mm |
| Chronarch | 7×4 mm |
| Chronarch MGL | 7×4 mm |
| Citica | 7×4 mm |
| Citica 200 | 7×4 mm |
| Corvalus 200 | 7×4 mm |
| Corvalus 300 | 7×4 mm |
| Corvalus 400 | 7×4 mm |
| Curado BFS | 7×4 mm |
| Curado 50E | 7×4 mm |
| Curado 70 | 7×4 mm |
| Curado 70 MGL | 7×4 mm |
| Curado 150 MGL | 7×4 mm |
| Curado 150 DC | 7×4 mm |
| Curado 200E | 7×4 mm |
| Curado 200I | 7×4 mm |
| Curado 200HG | 7×4 mm |
| Curado 200K | 7×4 mm |
| Curado DC | 7×4 mm |
| Curado 300E | 7×4 mm |
| Curado 300EJ | 7×4 mm |
| Metanium | 7×4 mm |
| Metanium MGL 70 | 7×4 mm |
| Metanium MGL 150 | 7×4 mm |
| Metanium DC | 7×4 mm |
| Scorpion BFS | 7×4 mm |
| Scorpion 70 | 7×4 mm |
| Scorpion MGL | 7×4 mm |
| Scorpion DC | 7×4 mm |
| Scorpion 200 | 7×4 mm |
| SLX | 7×4 mm |
| SLX 70 | 7×4 mm |
| SLX 150 | 7×4 mm |
| SLX DC | 7×4 mm |
| SLX MGL | 7×4 mm |
| SLX XT | 7×4 mm |
| Tranx 100 | 7×4 mm |
| Tranx 200 | 7×4 mm |
8×5 mm
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Calcutta 300 | 8×5 mm |
| Calcutta 400 | 8×5 mm |
| Calcutta Conquest 300 | 8×5 mm |
| Calcutta Conquest 400 | 8×5 mm |
| Calcutta Conquest Type J 300 | 8×5 mm |
| Curado 300K | 8×5 mm |
| Curado 300DHSV | 8×5 mm |
| Scorpion 300 | 8×5 mm |
| Scorpion 400 | 8×5 mm |
| Tekota | 8×5 mm |
| TLD 5 | 8×5 mm |
| TLD 10 | 8×5 mm |
| TLD 15 | 8×5 mm |
| Torium | 8×5 mm |
| Tranx 300 | 8×5 mm |
| Tranx 400 | 8×5 mm |
| Tranx 500 |
8×5 mm |
|
|
Have a different Shimano model? Contact us to verify.
SPRO
| Reel Model | Handle Mounting Hole Size |
|---|---|
| SPRO baitcasting reels | 8×5 mm |
Have a different SPRO model? Contact us to verify.
TICA
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Tactica | 7×4 mm |
| Caiman | 7×4 mm |
| Thalos | 7×4 mm |
Have a different TICA model? Contact us to verify.
Trika
| Reel Model | Handle Mounting Hole Size |
|---|---|
| Ti100 | 8×5 mm |
Have a different Trika model? Contact us to verify.
Can't Find Your Reel?
Have a different model? Contact Cooper Custom Reel Handles to verify the correct handle mounting hole size before ordering.
Send us your reel brand and exact model number, and we'll help you find the correct fit.